* Kindly type @miros.gov.my after every email address above.
| ROAD USER BEHAVIOURAL CHANGE RESEARCH CENTRE | EMAIL | EXT |
| | Fax: 603 87373994 | | |
| | |
| | PROF MADYA DR HJ MOHD FAUDZI MOHD YUSOFF | mfaudzi* | 229 |
| | DIRECTOR OF CENTRE |
| | |
| | | ASTUTI MARIDA MD SARIF | astuti* | 211 |
| | | Administrative Assistant (Secretarial) | | |
| | | | | |
| | | NORHASIKIN MOHD ARSHAD | norhasikin* | 243 |
| | | Administrative Assistant | | |
| | | | | |
| | | MOHD SHAHAROM BIN ABD KARIM | mshaharom* | 211 |
| | | Assistant | | |
| | | | | |
| | EDUCATION & TRAINING UNIT | | |
| | MOHD YUSOF BIN ABD GHANI | yusofghani* | 340 |
| | Head of Unit |
| | |
| | | DRIVER TRAINING & EDUCATION | | |
| | |
| | | ANIS SYAKIRA JAILANI | anissyakira* | 312 |
| | | Research Officer (Social) | | |
| | |
| | | MEDIA ASSESSMENT & ADVOCACY | | |
| | | MASLINA MUSA | maslina* | 350 |
| | | Research Officer (Social) | | |
| | |
| | | NOR AINI BINTI MOHD ROSDI | naini* | 312 |
| | | Research Officer (Social) | | |
| | |
| | | SITI ZARINA BINTI AZIS | sitizarina* | 312 |
| | | Research Officer (Social) | | |
| | |
| | | MOHD BADRI BIN BAHAROM | mohdbadri* | 368 |
| | | Research Assistant | | |
| | |
| | | NORHAYATI BINTI KAMARULBAHRAIN | norhayati* | 230 |
| | | Research Assistant | | |
| | |
| | | EARLY CHILDHOOD EDUCATION | | |
| | | DR. ISKANDAR BIN ABDULLAH | dr_iskandar* | 310 |
| | | Research Officer (Social) | | |
| | |
| | | MOHD FAIZAL AMMAN BIN ZULKIFLI | mfaizalamman* | 230 |
| | | Research Officer (Social) | | |
| | |
| | | AHMAD FAKARUDIN BIN RAZALI | fakarudin* | 230 |
| | | Research Assistant | | |
| | |
| | | NORAZILA EDLIN BINTI ZAINAL ABIDIN | norazila* | 230 |
| | | Research Assistant | | |
| | |
| | | SITI HAJAR BINTI IDRUS | hajar* | 230 |
| | | Research Assistant | | |
| | |
| | HUMAN FACTORS & ACCIDENT COSTING UNIT | | |
| | KAREN JUDITH GOONTING | karen* | 311 |
| | Head of Unit |
| | |
| | | ACCIDENT COSTING/SOCIOLOGY OF TRANSPORT | | |
| | | HUSAINI BIN SALLEH | husaini* | 372 |
| | | Research Officer (Social) | | |
| | | | | |
| | | NUURA ADDINA BINTI MOHAMAD | nuura_addina* | 373 |
| | |
| | | | | |
| | | NAVINDIR SINGH | navindir* | 230 |
| | | Research Assistant | | |
| | |
| | | HUMAN FACTORS & PSYCHOLOGY | | |
| | | NORADRENALINA ISAH | lina* | 328 |
| | | Research Officer (Social) | | |
| | |
| | | NOR FADILAH BINTI MOHD SOID | norfadilah* | 308 |
| | | Research Officer (Social) | | |
| | |
| | | SANIZAH BINTI SALEH | sanizah* | 313 |
| | | Research Officer (Social) | | |
| | |
| | | MOHD ROSLI BIN MOHD NOOR | norfadilah* | 308 |
| | | Research Assistant | | |
| | |
| | | KHAIRUL ANUAR BIN IDERIS | k_anuar* | 230 |
| | | Research Assistant | | |
| | |
| | | MUHAMMAD AFIQ BIN ZULKAPLY | m_afiq* | 309 |
| | | Research Assistant | | |
| | |
| | | NOOR SHAKIRAH BINTI BAHARUM | noorshakirah* | 230 |
| | | Research Assistant | | |
| | |
| | | SITI NUR HIDAYAH BINTI OSMAN | hidayah* | 230 |
| | | Research Assistant | | |
| | |
| | DESIGN & INSTRUMENTATION UNIT | | |
| | MUAMMAR QUADAFFI BIN MOHD ARIFFIN | muammar* | 371 |
| | Head of Unit |
| | |
| | | AHMAD AZAD AB RASHID | a.azad* | 400 |
| | | Research Officer | | |
| | | |
| | | MOHD KHAIRUL ALHAPIZ BIN IBRAHIM | mkhairul* | 396 |
| | | Research Officer | | |
| | | |
| | | NURULHANA BINTI BORHAN | nurulhana* | 341 |
| | | Research Officer | | |
| | | |
| | | AZLI BIN ABU ZARIM | azli* | 399 |
| | | Research Officer | | |
| | | |
| | | ABDULLAH SUKARDI | abdullah* | 342 |
| | | Research Officer | | |
| | | |
| | | RABIHAH ILYAS | rabihah* | 370 |
| | | Research Officer | | |
| | | |
| | | MOHD FIRDAUS MOHD SIAM | mfirdaus* | 368 |
| | | Research Officer | | |
| | | |
| | | SAFUAN B NAZARI | safuan* | 401 |
| | | Research Assistant | | |
| | | |
| | | MUHAMMAD AZAM BIN DZULKFLEY | m_azam* | 368 |
| | | Research Assistant | | |
| | | |
| | | AHMAD SAFUAN BIN MOHAMAD | asafuan* | 368 |
| | | Research Assistant | | |
| | | |
| | * Kindly type @miros.gov.my after every email address above. |